Pratt Institute-Main vs SUNY at Purchase College
- Pratt Institute-Main admits a smaller share of applicants (73% vs 74% at SUNY at Purchase College).
- SUNY at Purchase College has a lower average net price ($19,338 vs $48,876 at Pratt Institute-Main).
- Pratt Institute-Main has a higher six-year graduation rate (74% vs 61% at SUNY at Purchase College).
- Pratt Institute-Main is larger (3,910 undergraduates vs 3,197 undergraduates at SUNY at Purchase College).
| Pratt Institute-Main | SUNY at Purchase College | |
|---|---|---|
| Location | Brooklyn, NY | Purchase, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 73% | 74% |
| SAT (middle 50%) | 1150–1390 | 1185–1380 |
| ACT (middle 50%) | 26–31 | 27–30 |
| Undergraduates | 3,910 | 3,197 |
| Cost of attendance | $82,597 | $30,079 |
| Average net price | $48,876 | $19,338 |
| Graduation rate | 74% | 61% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Early Action: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free