Pratt Institute-Main vs SUNY Maritime College
- SUNY Maritime College admits a smaller share of applicants (72% vs 73% at Pratt Institute-Main).
- SUNY Maritime College has a lower average net price ($22,888 vs $48,876 at Pratt Institute-Main).
- Pratt Institute-Main has a higher six-year graduation rate (74% vs 54% at SUNY Maritime College).
- Pratt Institute-Main is larger (3,910 undergraduates vs 1,285 undergraduates at SUNY Maritime College).
| Pratt Institute-Main | SUNY Maritime College | |
|---|---|---|
| Location | Brooklyn, NY | Throggs Neck, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 73% | 72% |
| SAT (middle 50%) | 1150–1390 | 1123–1288 |
| ACT (middle 50%) | 26–31 | 22–28 |
| Undergraduates | 3,910 | 1,285 |
| Cost of attendance | $82,597 | $30,503 |
| Average net price | $48,876 | $22,888 |
| Graduation rate | 74% | 54% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Early Action: Nov 15, 2026Regular Decision: Jun 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free