Presbyterian College vs Southwest Baptist University
- Presbyterian College admits a smaller share of applicants (68% vs 68% at Southwest Baptist University).
- Presbyterian College has a lower average net price ($20,154 vs $21,174 at Southwest Baptist University).
- Presbyterian College has a higher six-year graduation rate (52% vs 43% at Southwest Baptist University).
- Southwest Baptist University is larger (1,341 undergraduates vs 852 undergraduates at Presbyterian College).
| Presbyterian College | Southwest Baptist University | |
|---|---|---|
| Location | Clinton, SC | Bolivar, MO |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 68% | 68% |
| SAT (middle 50%) | 980–1200 | 810–1210 |
| ACT (middle 50%) | 21–26 | 17–26 |
| Undergraduates | 852 | 1,341 |
| Cost of attendance | $62,851 | $43,607 |
| Average net price | $20,154 | $21,174 |
| Graduation rate | 52% | 43% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free