Princeton University vs Strayer University-New Jersey
- Princeton University has a higher six-year graduation rate (97% vs 0.0% at Strayer University-New Jersey).
- Princeton University is larger (5,709 undergraduates vs 702 undergraduates at Strayer University-New Jersey).
| Princeton University | Strayer University-New Jersey | |
|---|---|---|
| Location | Princeton, NJ | Piscataway, NJ |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 4.6% | — |
| SAT (middle 50%) | 1510–1580 | — |
| ACT (middle 50%) | 34–35 | — |
| Undergraduates | 5,709 | 702 |
| Cost of attendance | $87,888 | — |
| Average net price | $7,815 | — |
| Graduation rate | 97% | 0.0% |
| Deadlines 2026-27 | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 1, 2027 | Check the college's site |
| Supplemental prompts | 7 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free