Ramapo College of New Jersey vs Saint Elizabeth University
- Ramapo College of New Jersey admits a smaller share of applicants (71% vs 71% at Saint Elizabeth University).
- Ramapo College of New Jersey has a lower average net price ($16,382 vs $19,010 at Saint Elizabeth University).
- Ramapo College of New Jersey has a higher six-year graduation rate (68% vs 49% at Saint Elizabeth University).
- Ramapo College of New Jersey is larger (4,898 undergraduates vs 557 undergraduates at Saint Elizabeth University).
| Ramapo College of New Jersey | Saint Elizabeth University | |
|---|---|---|
| Location | Mahwah, NJ | Morristown, NJ |
| Type | Public | Private nonprofit |
| Acceptance rate | 71% | 71% |
| SAT (middle 50%) | 1130–1300 | — |
| ACT (middle 50%) | 22–30 | — |
| Undergraduates | 4,898 | 557 |
| Cost of attendance | $30,241 | $52,482 |
| Average net price | $16,382 | $19,010 |
| Graduation rate | 68% | 49% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free