Rensselaer Polytechnic Institute vs The New School
- Rensselaer Polytechnic Institute has a lower average net price ($32,758 vs $48,163 at The New School).
- Rensselaer Polytechnic Institute has a higher six-year graduation rate (80% vs 68% at The New School).
- The New School is larger (6,563 undergraduates vs 5,714 undergraduates at Rensselaer Polytechnic Institute).
| Rensselaer Polytechnic Institute | The New School | |
|---|---|---|
| Location | Troy, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | 1375–1510 | — |
| ACT (middle 50%) | 30–34 | — |
| Undergraduates | 5,714 | 6,563 |
| Cost of attendance | $85,291 | $84,878 |
| Average net price | $32,758 | $48,163 |
| Graduation rate | 80% | 68% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Early Decision II: Jan 6, 2027Regular Decision: Jan 15, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free