Rice University vs West Coast University-Texas
- Rice University has a lower average net price ($11,164 vs $52,439 at West Coast University-Texas).
- Rice University has a higher six-year graduation rate (95% vs 0.0% at West Coast University-Texas).
- Rice University is larger (4,776 undergraduates vs 2,673 undergraduates at West Coast University-Texas).
| Rice University | West Coast University-Texas | |
|---|---|---|
| Location | Houston, TX | Richardson, TX |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 8.0% | — |
| SAT (middle 50%) | 1510–1570 | — |
| ACT (middle 50%) | 34–35 | — |
| Undergraduates | 4,776 | 2,673 |
| Cost of attendance | $87,824 | $57,779 |
| Average net price | $11,164 | $52,439 |
| Graduation rate | 95% | 0.0% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Decision II: Jan 4, 2027Regular Decision: Jan 4, 2027 | Check the college's site |
| Supplemental prompts | 7 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free