Saint Joseph's University - Philadelphia vs Waynesburg University
- Saint Joseph's University - Philadelphia admits a smaller share of applicants (89% vs 90% at Waynesburg University).
- Waynesburg University has a lower average net price ($18,810 vs $33,840 at Saint Joseph's University - Philadelphia).
- Saint Joseph's University - Philadelphia has a higher six-year graduation rate (81% vs 54% at Waynesburg University).
- Saint Joseph's University - Philadelphia is larger (4,948 undergraduates vs 1,009 undergraduates at Waynesburg University).
| Saint Joseph's University - Philadelphia | Waynesburg University | |
|---|---|---|
| Location | Philadelphia, PA | Waynesburg, PA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 89% | 90% |
| SAT (middle 50%) | 1170–1350 | 930–1250 |
| ACT (middle 50%) | 28–31 | 19–23 |
| Undergraduates | 4,948 | 1,009 |
| Cost of attendance | $70,389 | $45,024 |
| Average net price | $33,840 | $18,810 |
| Graduation rate | 81% | 54% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free