Savannah State University vs University of Georgia
- Savannah State University has a lower average net price ($7,542 vs $13,636 at University of Georgia).
- University of Georgia has a higher six-year graduation rate (89% vs 35% at Savannah State University).
- University of Georgia is larger (32,137 undergraduates vs 2,833 undergraduates at Savannah State University).
| Savannah State University | University of Georgia | |
|---|---|---|
| Location | Savannah, GA | Athens, GA |
| Type | Public | Public |
| Acceptance rate | — | 38% |
| SAT (middle 50%) | — | 1270–1480 |
| ACT (middle 50%) | — | 29–34 |
| Undergraduates | 2,833 | 32,137 |
| Cost of attendance | $17,031 | $28,728 |
| Average net price | $7,542 | $13,636 |
| Graduation rate | 35% | 89% |
| Deadlines 2026-27 | Regular Decision: May 31, 2027 | Early Action: Oct 15, 2026Regular Decision: Jan 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free