Seattle Film Institute vs Washington State University
- Washington State University has a lower average net price ($13,462 vs $36,589 at Seattle Film Institute).
- Seattle Film Institute has a higher six-year graduation rate (75% vs 63% at Washington State University).
- Washington State University is larger (21,099 undergraduates vs 65 undergraduates at Seattle Film Institute).
| Seattle Film Institute | Washington State University | |
|---|---|---|
| Location | Seattle, WA | Pullman, WA |
| Type | Private for-profit | Public |
| Acceptance rate | — | 87% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 65 | 21,099 |
| Cost of attendance | $47,966 | $27,914 |
| Average net price | $36,589 | $13,462 |
| Graduation rate | 75% | 63% |
| Deadlines 2026-27 | Check the college's site | Rolling: Mar 31, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free