Seattle Film Institute vs Western Washington University
- Western Washington University has a lower average net price ($19,963 vs $36,589 at Seattle Film Institute).
- Seattle Film Institute has a higher six-year graduation rate (75% vs 61% at Western Washington University).
- Western Washington University is larger (13,544 undergraduates vs 65 undergraduates at Seattle Film Institute).
| Seattle Film Institute | Western Washington University | |
|---|---|---|
| Location | Seattle, WA | Bellingham, WA |
| Type | Private for-profit | Public |
| Acceptance rate | — | 93% |
| SAT (middle 50%) | — | 1150–1390 |
| ACT (middle 50%) | — | 24–31 |
| Undergraduates | 65 | 13,544 |
| Cost of attendance | $47,966 | $30,422 |
| Average net price | $36,589 | $19,963 |
| Graduation rate | 75% | 61% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Jan 31, 2027 |
| Supplemental prompts | None on file | 4 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free