South University-Columbia vs University of South Carolina-Upstate
- University of South Carolina-Upstate has a lower average net price ($15,680 vs $25,119 at South University-Columbia).
- University of South Carolina-Upstate has a higher six-year graduation rate (43% vs 5.6% at South University-Columbia).
- University of South Carolina-Upstate is larger (4,038 undergraduates vs 450 undergraduates at South University-Columbia).
| South University-Columbia | University of South Carolina-Upstate | |
|---|---|---|
| Location | Columbia, SC | Spartanburg, SC |
| Type | Private for-profit | Public |
| Acceptance rate | — | 67% |
| SAT (middle 50%) | — | 1005–1175 |
| ACT (middle 50%) | — | 21–26 |
| Undergraduates | 450 | 4,038 |
| Cost of attendance | $32,317 | $27,810 |
| Average net price | $25,119 | $15,680 |
| Graduation rate | 5.6% | 43% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free