Stanford University vs West Coast University-Los Angeles
- Stanford University has a lower average net price ($12,307 vs $50,529 at West Coast University-Los Angeles).
- Stanford University has a higher six-year graduation rate (92% vs 57% at West Coast University-Los Angeles).
| Stanford University | West Coast University-Los Angeles | |
|---|---|---|
| Location | Stanford, CA | North Hollywood, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 3.6% | — |
| SAT (middle 50%) | 1510–1580 | — |
| ACT (middle 50%) | 34–35 | — |
| Undergraduates | 7,554 | — |
| Cost of attendance | $92,892 | $54,681 |
| Average net price | $12,307 | $50,529 |
| Graduation rate | 92% | 57% |
| Deadlines 2026-27 | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 5, 2027 | Check the college's site |
| Supplemental prompts | 8 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free