Strayer University-Maryland vs Towson University
- Strayer University-Maryland has a lower average net price ($17,773 vs $18,120 at Towson University).
- Strayer University-Maryland has a higher six-year graduation rate (80% vs 67% at Towson University).
- Towson University is larger (16,136 undergraduates vs 1,043 undergraduates at Strayer University-Maryland).
| Strayer University-Maryland | Towson University | |
|---|---|---|
| Location | Baltimore, MD | Towson, MD |
| Type | Private for-profit | Public |
| Acceptance rate | — | 82% |
| SAT (middle 50%) | — | 950–1235 |
| ACT (middle 50%) | — | 19–27 |
| Undergraduates | 1,043 | 16,136 |
| Cost of attendance | $25,158 | $29,884 |
| Average net price | $17,773 | $18,120 |
| Graduation rate | 80% | 67% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free