Suffolk University vs Westfield State University
- Westfield State University admits a smaller share of applicants (81% vs 82% at Suffolk University).
- Westfield State University has a lower average net price ($16,484 vs $40,008 at Suffolk University).
- Suffolk University has a higher six-year graduation rate (59% vs 49% at Westfield State University).
- Suffolk University is larger (4,268 undergraduates vs 3,615 undergraduates at Westfield State University).
| Suffolk University | Westfield State University | |
|---|---|---|
| Location | Boston, MA | Westfield, MA |
| Type | Private nonprofit | Public |
| Acceptance rate | 82% | 81% |
| SAT (middle 50%) | 1090–1300 | — |
| ACT (middle 50%) | 24–28 | — |
| Undergraduates | 4,268 | 3,615 |
| Cost of attendance | $69,359 | $28,223 |
| Average net price | $40,008 | $16,484 |
| Graduation rate | 59% | 49% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Feb 15, 2027 | Early Action: Nov 15, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free