SUNY College at Geneseo vs Westminster University
- SUNY College at Geneseo admits a smaller share of applicants (66% vs 67% at Westminster University).
- SUNY College at Geneseo has a lower average net price ($18,952 vs $22,516 at Westminster University).
- SUNY College at Geneseo has a higher six-year graduation rate (70% vs 64% at Westminster University).
- SUNY College at Geneseo is larger (3,869 undergraduates vs 823 undergraduates at Westminster University).
| SUNY College at Geneseo | Westminster University | |
|---|---|---|
| Location | Geneseo, NY | Salt Lake City, UT |
| Type | Public | Private nonprofit |
| Acceptance rate | 66% | 67% |
| SAT (middle 50%) | 1190–1340 | 1070–1310 |
| ACT (middle 50%) | 26–31 | 23–29 |
| Undergraduates | 3,869 | 823 |
| Cost of attendance | $28,344 | $58,551 |
| Average net price | $18,952 | $22,516 |
| Graduation rate | 70% | 64% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Mar 1, 2027 | Early Action: Dec 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free