SUNY College of Environmental Science and Forestry vs Wabash College
- SUNY College of Environmental Science and Forestry admits a smaller share of applicants (63% vs 63% at Wabash College).
- SUNY College of Environmental Science and Forestry has a lower average net price ($18,375 vs $23,532 at Wabash College).
- Wabash College has a higher six-year graduation rate (73% vs 72% at SUNY College of Environmental Science and Forestry).
- SUNY College of Environmental Science and Forestry is larger (1,839 undergraduates vs 866 undergraduates at Wabash College).
| SUNY College of Environmental Science and Forestry | Wabash College | |
|---|---|---|
| Location | Syracuse, NY | Crawfordsville, IN |
| Type | Public | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | — | 1060–1270 |
| ACT (middle 50%) | — | 23–28 |
| Undergraduates | 1,839 | 866 |
| Cost of attendance | $28,694 | $67,902 |
| Average net price | $18,375 | $23,532 |
| Graduation rate | 72% | 73% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free