SUNY Maritime College vs University of Maryland-Baltimore County
- SUNY Maritime College admits a smaller share of applicants (72% vs 72% at University of Maryland-Baltimore County).
- SUNY Maritime College has a lower average net price ($22,888 vs $25,203 at University of Maryland-Baltimore County).
- University of Maryland-Baltimore County has a higher six-year graduation rate (68% vs 54% at SUNY Maritime College).
- University of Maryland-Baltimore County is larger (10,701 undergraduates vs 1,285 undergraduates at SUNY Maritime College).
| SUNY Maritime College | University of Maryland-Baltimore County | |
|---|---|---|
| Location | Throggs Neck, NY | Baltimore, MD |
| Type | Public | Public |
| Acceptance rate | 72% | 72% |
| SAT (middle 50%) | 1123–1288 | 1240–1420 |
| ACT (middle 50%) | 22–28 | 25–31 |
| Undergraduates | 1,285 | 10,701 |
| Cost of attendance | $30,503 | $29,390 |
| Average net price | $22,888 | $25,203 |
| Graduation rate | 54% | 68% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jun 1, 2027 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free