SUNY Old Westbury vs University of Iowa
- University of Iowa admits a smaller share of applicants (84% vs 84% at SUNY Old Westbury).
- SUNY Old Westbury has a lower average net price ($8,991 vs $22,508 at University of Iowa).
- University of Iowa has a higher six-year graduation rate (76% vs 43% at SUNY Old Westbury).
- University of Iowa is larger (22,264 undergraduates vs 4,162 undergraduates at SUNY Old Westbury).
| SUNY Old Westbury | University of Iowa | |
|---|---|---|
| Location | Old Westbury, NY | Iowa City, IA |
| Type | Public | Public |
| Acceptance rate | 84% | 84% |
| SAT (middle 50%) | — | 1130–1330 |
| ACT (middle 50%) | — | 21–28 |
| Undergraduates | 4,162 | 22,264 |
| Cost of attendance | $19,645 | $29,219 |
| Average net price | $8,991 | $22,508 |
| Graduation rate | 43% | 76% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 2, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free