The University of Arizona Global Campus vs University of Arizona
- University of Arizona has a lower average net price ($17,125 vs $28,679 at The University of Arizona Global Campus).
- University of Arizona has a higher six-year graduation rate (71% vs 12% at The University of Arizona Global Campus).
- University of Arizona is larger (42,537 undergraduates vs 20,152 undergraduates at The University of Arizona Global Campus).
| The University of Arizona Global Campus | University of Arizona | |
|---|---|---|
| Location | Chandler, AZ | Tucson, AZ |
| Type | Public | Public |
| Acceptance rate | — | 86% |
| SAT (middle 50%) | — | 1150–1420 |
| ACT (middle 50%) | — | 21–29 |
| Undergraduates | 20,152 | 42,537 |
| Cost of attendance | $34,801 | $31,018 |
| Average net price | $28,679 | $17,125 |
| Graduation rate | 12% | 71% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Apr 15, 2027 |
| Supplemental prompts | None on file | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free