University of Central Florida vs Warner University
- University of Central Florida admits a smaller share of applicants (40% vs 43% at Warner University).
- University of Central Florida has a lower average net price ($11,516 vs $19,778 at Warner University).
- University of Central Florida has a higher six-year graduation rate (78% vs 31% at Warner University).
- University of Central Florida is larger (59,146 undergraduates vs 756 undergraduates at Warner University).
| University of Central Florida | Warner University | |
|---|---|---|
| Location | Orlando, FL | Lake Wales, FL |
| Type | Public | Private nonprofit |
| Acceptance rate | 40% | 43% |
| SAT (middle 50%) | 1200–1350 | 790–1070 |
| ACT (middle 50%) | 25–29 | 14–20 |
| Undergraduates | 59,146 | 756 |
| Cost of attendance | $24,965 | $46,035 |
| Average net price | $11,516 | $19,778 |
| Graduation rate | 78% | 31% |
| Deadlines 2026-27 | Early Action: Oct 15, 2026Regular Decision: May 1, 2027 | Check the college's site |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free