University of Dallas vs University of North Florida
- University of North Florida admits a smaller share of applicants (53% vs 53% at University of Dallas).
- University of North Florida has a lower average net price ($11,689 vs $68,064 at University of Dallas).
- University of North Florida has a higher six-year graduation rate (69% vs 66% at University of Dallas).
- University of North Florida is larger (13,359 undergraduates vs 1,403 undergraduates at University of Dallas).
| University of Dallas | University of North Florida | |
|---|---|---|
| Location | Irving, TX | Jacksonville, FL |
| Type | Private nonprofit | Public |
| Acceptance rate | 53% | 53% |
| SAT (middle 50%) | 1120–1370 | 1070–1270 |
| ACT (middle 50%) | 22–29 | 19–25 |
| Undergraduates | 1,403 | 13,359 |
| Cost of attendance | $71,737 | $24,528 |
| Average net price | $68,064 | $11,689 |
| Graduation rate | 66% | 69% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Mar 1, 2027 | Rolling: Nov 18, 2026Regular Decision: Apr 1, 2027 |
| Supplemental prompts | 3 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free