University of Dubuque vs Virginia State University
- Virginia State University has a lower average net price ($14,893 vs $25,171 at University of Dubuque).
- University of Dubuque has a higher six-year graduation rate (45% vs 37% at Virginia State University).
- Virginia State University is larger (5,074 undergraduates vs 1,440 undergraduates at University of Dubuque).
| University of Dubuque | Virginia State University | |
|---|---|---|
| Location | Dubuque, IA | Petersburg, VA |
| Type | Private nonprofit | Public |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | 980–1220 | 840–1070 |
| ACT (middle 50%) | 18–24 | 14–20 |
| Undergraduates | 1,440 | 5,074 |
| Cost of attendance | $55,110 | $28,338 |
| Average net price | $25,171 | $14,893 |
| Graduation rate | 45% | 37% |
| Deadlines 2026-27 | Check the college's site | Rolling: Mar 1, 2027Regular Decision: May 1, 2027 |
| Supplemental prompts | 3 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free