University of Houston vs West Coast University-Texas
- University of Houston has a lower average net price ($11,439 vs $52,439 at West Coast University-Texas).
- University of Houston has a higher six-year graduation rate (66% vs 0.0% at West Coast University-Texas).
- University of Houston is larger (38,380 undergraduates vs 2,673 undergraduates at West Coast University-Texas).
| University of Houston | West Coast University-Texas | |
|---|---|---|
| Location | Houston, TX | Richardson, TX |
| Type | Public | Private for-profit |
| Acceptance rate | 74% | — |
| SAT (middle 50%) | 1160–1340 | — |
| ACT (middle 50%) | 23–29 | — |
| Undergraduates | 38,380 | 2,673 |
| Cost of attendance | $23,250 | $57,779 |
| Average net price | $11,439 | $52,439 |
| Graduation rate | 66% | 0.0% |
| Deadlines 2026-27 | Regular Decision: May 31, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free