University of Maryland-Baltimore County vs University of Maryland Global Campus
- University of Maryland Global Campus has a lower average net price ($23,144 vs $25,203 at University of Maryland-Baltimore County).
- University of Maryland-Baltimore County has a higher six-year graduation rate (68% vs 34% at University of Maryland Global Campus).
- University of Maryland Global Campus is larger (49,664 undergraduates vs 10,701 undergraduates at University of Maryland-Baltimore County).
| University of Maryland-Baltimore County | University of Maryland Global Campus | |
|---|---|---|
| Location | Baltimore, MD | Adelphi, MD |
| Type | Public | Public |
| Acceptance rate | 72% | — |
| SAT (middle 50%) | 1240–1420 | — |
| ACT (middle 50%) | 25–31 | — |
| Undergraduates | 10,701 | 49,664 |
| Cost of attendance | $29,390 | $28,488 |
| Average net price | $25,203 | $23,144 |
| Graduation rate | 68% | 34% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free