University of Maryland-College Park vs University of Maryland Global Campus
- University of Maryland-College Park has a lower average net price ($14,296 vs $23,144 at University of Maryland Global Campus).
- University of Maryland-College Park has a higher six-year graduation rate (88% vs 34% at University of Maryland Global Campus).
- University of Maryland Global Campus is larger (49,664 undergraduates vs 30,760 undergraduates at University of Maryland-College Park).
| University of Maryland-College Park | University of Maryland Global Campus | |
|---|---|---|
| Location | College Park, MD | Adelphi, MD |
| Type | Public | Public |
| Acceptance rate | 45% | — |
| SAT (middle 50%) | 1400–1530 | — |
| ACT (middle 50%) | 32–35 | — |
| Undergraduates | 30,760 | 49,664 |
| Cost of attendance | $29,816 | $28,488 |
| Average net price | $14,296 | $23,144 |
| Graduation rate | 88% | 34% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Jan 20, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free