University of Minnesota-Duluth vs Walden University
- University of Minnesota-Duluth has a lower average net price ($17,395 vs $29,899 at Walden University).
- Walden University has a higher six-year graduation rate (100% vs 64% at University of Minnesota-Duluth).
- Walden University is larger (9,136 undergraduates vs 7,336 undergraduates at University of Minnesota-Duluth).
| University of Minnesota-Duluth | Walden University | |
|---|---|---|
| Location | Duluth, MN | Minneapolis, MN |
| Type | Public | Private for-profit |
| Acceptance rate | 89% | — |
| SAT (middle 50%) | 1180–1350 | — |
| ACT (middle 50%) | 23–28 | — |
| Undergraduates | 7,336 | 9,136 |
| Cost of attendance | $28,445 | $36,522 |
| Average net price | $17,395 | $29,899 |
| Graduation rate | 64% | 100% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free