University of North Texas at Dallas vs Youngstown State University
- Youngstown State University has a lower average net price ($9,161 vs $12,111 at University of North Texas at Dallas).
- Youngstown State University has a higher six-year graduation rate (53% vs 39% at University of North Texas at Dallas).
- Youngstown State University is larger (7,961 undergraduates vs 2,878 undergraduates at University of North Texas at Dallas).
| University of North Texas at Dallas | Youngstown State University | |
|---|---|---|
| Location | Dallas, TX | Youngstown, OH |
| Type | Public | Public |
| Acceptance rate | 84% | 84% |
| SAT (middle 50%) | 846–1096 | 1010–1230 |
| ACT (middle 50%) | — | 19–25 |
| Undergraduates | 2,878 | 7,961 |
| Cost of attendance | $23,816 | $19,462 |
| Average net price | $12,111 | $9,161 |
| Graduation rate | 39% | 53% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free