University of Puget Sound vs Valdosta State University
- University of Puget Sound admits a smaller share of applicants (72% vs 72% at Valdosta State University).
- Valdosta State University has a lower average net price ($10,804 vs $32,507 at University of Puget Sound).
- University of Puget Sound has a higher six-year graduation rate (69% vs 45% at Valdosta State University).
- Valdosta State University is larger (6,622 undergraduates vs 1,594 undergraduates at University of Puget Sound).
| University of Puget Sound | Valdosta State University | |
|---|---|---|
| Location | Tacoma, WA | Valdosta, GA |
| Type | Private nonprofit | Public |
| Acceptance rate | 72% | 72% |
| SAT (middle 50%) | 1170–1380 | 920–1100 |
| ACT (middle 50%) | 27–31 | 16–22 |
| Undergraduates | 1,594 | 6,622 |
| Cost of attendance | $83,875 | $21,232 |
| Average net price | $32,507 | $10,804 |
| Graduation rate | 69% | 45% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free