University of San Diego vs University of Silicon Valley
- University of Silicon Valley admits a smaller share of applicants (51% vs 52% at University of San Diego).
- University of San Diego has a lower average net price ($29,539 vs $34,100 at University of Silicon Valley).
- University of San Diego has a higher six-year graduation rate (81% vs 53% at University of Silicon Valley).
- University of San Diego is larger (5,671 undergraduates vs 455 undergraduates at University of Silicon Valley).
| University of San Diego | University of Silicon Valley | |
|---|---|---|
| Location | San Diego, CA | San Jose, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 52% | 51% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 5,671 | 455 |
| Cost of attendance | $83,503 | $44,563 |
| Average net price | $29,539 | $34,100 |
| Graduation rate | 81% | 53% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | 4 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free