University of South Florida vs Warner University
- Warner University admits a smaller share of applicants (43% vs 43% at University of South Florida).
- University of South Florida has a lower average net price ($8,648 vs $19,778 at Warner University).
- University of South Florida has a higher six-year graduation rate (78% vs 31% at Warner University).
- University of South Florida is larger (37,207 undergraduates vs 756 undergraduates at Warner University).
| University of South Florida | Warner University | |
|---|---|---|
| Location | Tampa, FL | Lake Wales, FL |
| Type | Public | Private nonprofit |
| Acceptance rate | 43% | 43% |
| SAT (middle 50%) | 1130–1320 | 790–1070 |
| ACT (middle 50%) | 24–29 | 14–20 |
| Undergraduates | 37,207 | 756 |
| Cost of attendance | $22,086 | $46,035 |
| Average net price | $8,648 | $19,778 |
| Graduation rate | 78% | 31% |
| Deadlines 2026-27 | Early Action: Nov 2, 2026Regular Decision: Dec 16, 2026Rolling: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free