University of Southern California vs West Coast University-Ontario
- University of Southern California has a lower average net price ($33,056 vs $47,072 at West Coast University-Ontario).
- University of Southern California has a higher six-year graduation rate (90% vs 56% at West Coast University-Ontario).
- University of Southern California is larger (20,443 undergraduates vs 2,671 undergraduates at West Coast University-Ontario).
| University of Southern California | West Coast University-Ontario | |
|---|---|---|
| Location | Los Angeles, CA | Ontario, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 9.8% | — |
| SAT (middle 50%) | 1450–1550 | — |
| ACT (middle 50%) | 32–35 | — |
| Undergraduates | 20,443 | 2,671 |
| Cost of attendance | $95,048 | $52,946 |
| Average net price | $33,056 | $47,072 |
| Graduation rate | 90% | 56% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 10, 2027 | Check the college's site |
| Supplemental prompts | 12 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free