University of the Pacific vs Westcliff University
- University of the Pacific admits a smaller share of applicants (71% vs 73% at Westcliff University).
- University of the Pacific has a lower average net price ($24,186 vs $30,505 at Westcliff University).
- University of the Pacific has a higher six-year graduation rate (73% vs 61% at Westcliff University).
- University of the Pacific is larger (3,204 undergraduates vs 2,363 undergraduates at Westcliff University).
| University of the Pacific | Westcliff University | |
|---|---|---|
| Location | Stockton, CA | Irvine, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 71% | 73% |
| SAT (middle 50%) | 1183–1480 | — |
| ACT (middle 50%) | 23–32 | — |
| Undergraduates | 3,204 | 2,363 |
| Cost of attendance | $73,184 | $41,203 |
| Average net price | $24,186 | $30,505 |
| Graduation rate | 73% | 61% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free