University of Utah vs Western Governors University
- Western Governors University has a lower average net price ($12,748 vs $27,314 at University of Utah).
- University of Utah has a higher six-year graduation rate (66% vs 50% at Western Governors University).
- Western Governors University is larger (155,088 undergraduates vs 27,264 undergraduates at University of Utah).
| University of Utah | Western Governors University | |
|---|---|---|
| Location | Salt Lake City, UT | Salt Lake City, UT |
| Type | Public | Private nonprofit |
| Acceptance rate | 86% | — |
| SAT (middle 50%) | 1190–1380 | — |
| ACT (middle 50%) | 22–29 | — |
| Undergraduates | 27,264 | 155,088 |
| Cost of attendance | $37,284 | $16,919 |
| Average net price | $27,314 | $12,748 |
| Graduation rate | 66% | 50% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free