University of Virginia-Main Campus vs Washington and Lee University
- Washington and Lee University admits a smaller share of applicants (14% vs 17% at University of Virginia-Main Campus).
- University of Virginia-Main Campus has a lower average net price ($18,056 vs $25,279 at Washington and Lee University).
- Washington and Lee University has a higher six-year graduation rate (96% vs 94% at University of Virginia-Main Campus).
- University of Virginia-Main Campus is larger (17,597 undergraduates vs 1,881 undergraduates at Washington and Lee University).
| University of Virginia-Main Campus | Washington and Lee University | |
|---|---|---|
| Location | Charlottesville, VA | Lexington, VA |
| Type | Public | Private nonprofit |
| Acceptance rate | 17% | 14% |
| SAT (middle 50%) | 1410–1540 | 1430–1540 |
| ACT (middle 50%) | 32–35 | 33–34 |
| Undergraduates | 17,597 | 1,881 |
| Cost of attendance | $41,803 | $91,700 |
| Average net price | $18,056 | $25,279 |
| Graduation rate | 94% | 96% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 5, 2027 | Early Decision: Nov 1, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 5, 2027 |
| Supplemental prompts | 1 prompts | 5 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free