University of Washington-Bothell Campus vs Walla Walla University
- University of Washington-Bothell Campus has a lower average net price ($13,802 vs $27,786 at Walla Walla University).
- University of Washington-Bothell Campus has a higher six-year graduation rate (68% vs 58% at Walla Walla University).
- University of Washington-Bothell Campus is larger (5,457 undergraduates vs 1,252 undergraduates at Walla Walla University).
| University of Washington-Bothell Campus | Walla Walla University | |
|---|---|---|
| Location | Bothell, WA | College Place, WA |
| Type | Public | Private nonprofit |
| Acceptance rate | 91% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 5,457 | 1,252 |
| Cost of attendance | $30,109 | $49,362 |
| Average net price | $13,802 | $27,786 |
| Graduation rate | 68% | 58% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free