Utah State University vs Western Governors University
- Utah State University has a lower average net price ($12,644 vs $12,748 at Western Governors University).
- Utah State University has a higher six-year graduation rate (60% vs 50% at Western Governors University).
- Western Governors University is larger (155,088 undergraduates vs 20,272 undergraduates at Utah State University).
| Utah State University | Western Governors University | |
|---|---|---|
| Location | Logan, UT | Salt Lake City, UT |
| Type | Public | Private nonprofit |
| Acceptance rate | 92% | — |
| SAT (middle 50%) | 1070–1290 | — |
| ACT (middle 50%) | 20–28 | — |
| Undergraduates | 20,272 | 155,088 |
| Cost of attendance | $21,204 | $16,919 |
| Average net price | $12,644 | $12,748 |
| Graduation rate | 60% | 50% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free